| Membership Type | Single | Couple |
| 7 Day Riding | $3,400 | $6,500 |
| 7 Day Walking | $2,700 | $5,100 |
| 5 Day Riding (Sunday after 3pm – Thursday) | $2,500 | $4,400 |
| 5 Day Walking (Sunday after 3pm – Thursday) | $2,099 | $3,900 |
| After 2PM, 7 Days, All You Can Walk | $1,650 | $3,000 |
| After 2PM, 7 Days, All You Can Ride | $2,050 | $3,850 |
Intermediate 19-35 yrs old *7 days, Saturdays after 2PM only* | $2,099 | $4,000 |
Prices do not include HST or GAO
Riding is based on shared cart
HOLIDAYS excluded on 5 day memberships
For more information email: info@marlwoodgolf.com
Or Call: 705 352 5600
