BUY NOW AND PLAY
THE REST OF THE YEAR FOR FREE!
Membership Type | Single | Couple |
7 Day Riding | $2,900 | $5,500 |
7 Day Walking | $2,200 | $4,100 |
5 Day Riding (HOLIDAYS EXCLUDED) | $2,500 | $4,700 |
5 Day Walking (HOLIDAYS EXCLUDED) | $1,900 | $3,500 |
After 2PM, 7 Days, All You Can Walk | $1,200 | $2,200 |
After 2PM, 7 Days, All You Can Ride | $1,600 | $3,000 |
Intermediate 19-35 yrs old *7 days, Saturdays after 2PM only* | $1,700 | $3,200 |
Prices do not include HST or GAO
Riding is based on shared cart
HOLIDAYS excluded on 5 day memberships
For more information email: info@marlwoodgolf.com
Or Call: 705 352 5600