Membership Type | Single | Couple |
7 Day Riding | $3,100 | $5,900 |
7 Day Walking | $2,400 | $4,500 |
5 Day Riding (Sunday after 3pm – Thursday) | $2,100 | $3,999 |
5 Day Walking (Sunday after 3pm – Thursday) | $1,799 | $3,400 |
After 2PM, 7 Days, All You Can Walk | $1,400 | $2,600 |
After 2PM, 7 Days, All You Can Ride | $1,800 | $3,400 |
Intermediate 19-35 yrs old *7 days, Saturdays after 2PM only* | $1,900 | $3,600 |
Prices do not include HST or GAO
Riding is based on shared cart
HOLIDAYS excluded on 5 day memberships
For more information email: info@marlwoodgolf.com
Or Call: 705 352 5600